The 2025/26 Betway Premiership season has entered its closing stages and there’s a mad scramble for bragging rights as the country’s top goal scorer.
Last season, Mamelodi Sundowns’ Lucas Ribeiro Costa proved to be the deadliest striker in the country with 16 goals.
Unbreakable record?
Once again, no one will break – or even come even close to – the all-time PSL record of 25 goals held by Zambia’s Collins Mbesuma while playing for Kaizer Chiefs in the 2004/05 season.
Heading into the final throes of the season, only three players have double-digit goals this campaign.
LEADING SCORERS IN THE 2025/26 BETWAY PREMIERSHIP SEASON
| Rank | Player | Team | Goals |
| 1 | Junior Dion | Golden Arrows | 13 |
| 2 | Iqraam Rayners | Mamelodi Sundowns | 12 |
| 3 | Relebohile Mofokeng | Orlando Pirates | 10 |
| T4 | Oswin Appollis | Orlando Pirates | 8 |
| T4 | Bradley Grobler | Sekhukhune United | 8 |
| T6 | Langelihle Phili | Stellenbosch FC | 7 |
| T6 | Flavio Silva | Kaizer Chiefs | 7 |
| T8 | Sinoxolo Kwayiba | Chippa United | 6 |
| T8 | Patrick Maswanganyi | Orlando Pirates | 6 |
| T8 | Tashreeq Matthews | Mamelodi Sundowns | 6 |
| T8 | Thandolwenkosi Ngwenya | AmaZulu FC | 6 |
| T12 | Marcelo Allende | Mamelodi Sundowns | 6 |
| T12 | Hendrick Eksteen | AmaZulu FC | 5 |
| T12 | Brayan León | Mamelodi Sundowns | 5 |
| T12 | Tshegofatso Mabasa | Stellenbosch FC | 5 |
| T12 | Seluleko Mahlambi | TS Galaxy | 5 |
| T12 | Evidence Makgopa | Orlando Pirates | 5 |
| T12 | Athini Maqokola | AmaZulu FC | 5 |
| T12 | Yamela Mbuthuma | Orlando Pirates | 5 |
| T12 | Tshepang Moremi | Orlando Pirates | 5 |
| T12 | Mduduzi Shabalala | Kaizer Chiefs | 5 |
Correct as at 4 May 2026
Who do you think will end the season as the country’s deadliest striker?
Let us know by clicking on the comment banner below …